About koschool.ucoz.ru
Site Title: МБОУ СОШ с. Кузьминские Отвержки - Главная
The website's html version is html3,
IP Address is 193.109.246.157
Domain Country : Russia
Technologies for koschool.ucoz.ru
RATE (Update Weekly)
% 42HTML size of koschool.ucoz.ru
HTML and text sizes are used in the main page of www.koschool.ucoz.ru like the graph.
- HTML size is 54KB, compressed HTML and Text Size are 54KB and 24KB.
- There is up to 100 percent of the difference between the size of HTML and the compressed HTML size. If you can compress your HTML, you can have a smaller size site.
Used Some Html Tags
HTML tags used in the main page of www.koschool.ucoz.ru like the graph
Html Tag | % | Used | |
head | 1% | 1 | |
body | 1% | 1 | |
table | 1% | 3 | |
td | 13% | 58 | |
div | 32% | 144 | |
tr | 3% | 12 | |
li | 20% | 86 | |
span | 10% | 41 | |
a | 11% | 49 | |
script | 1% | 4 | |
input | 2% | 7 | |
label | 1% | 3 | |
b | 2% | 9 | |
i | 2% | 8 | |
marquee | 1% | 1 | |
img | 1% | 2 | |
em | 2% | 5 | |
style | 1% | 1 | |
button | 1% | 1 | |
tbody | 2% | 5 | |
th | 2% | 5 | |
big | 2% | 5 | |
center | 1% | 1 |
www.koschool.ucoz.ru Rel Type
< a href="#" rel="dofollow">link< /a> rel(dofolow) is a link that can be monitored or followed by the search engines.
< a href="#" rel="nofollow">link< /a> rel(nofolow) is a link that can't be monitored or followed by the search engines.
Rel Type | % | |
dofollow | 90% | |
nofollow | 11% |
www.koschool.ucoz.ru Link Type
Internal Link : is a link that used in a web page.
External Link : is a link that point at (target) any domain other than the domain the link exists on (source).
Link Type | % | |
Internal Link | 84% | |
External Link | 17% |
www.koschool.ucoz.ru Internal Links
Some internal links are listed down below
1 | http://koschool.ucoz.ru/ |
2 | /register |
3 | http://koschool.ucoz.ru/news/rss/ |
4 | / |
5 | http://koschool.ucoz.ru/index/gto/0-146 |
6 | http://koschool.ucoz.ru/index/normativno_pravovaja_baza/0-147 |
7 | http://koschool.ucoz.ru/index/normy_gto/0-148 |
8 | http://koschool.ucoz.ru/index/metodicheskie_rekomendacii/0-149 |
9 | http://koschool.ucoz.ru/index/centry_testirovani/0-150 |
10 | /index/svedenija_ob_obrazovatelnoj_organizacii/0-113 |
11 | /index/osnovnye_svedenija/0-114 |
12 | /index/struktura_obrazovatelnogo_uchrezhdenija/0-45 |
13 | /index/dokumenty/0-116 |
14 | /index/obrazovanie/0-117 |
15 | /index/obrazovatelnye_standarty/0-118 |
16 | /index/rukovodstvo_peda/0-119 |
17 | /index/stipendii_i_inye_vidy_materialnoj_podderzhki/0-122 |
18 | /index/materialno_tekhnicheskoe_obespechenie_i_osnashhennost_obrazovatelnogo_processa/0-121 |
19 | /index/platnye_obrazovatelnye_uslugi/0-123 |
20 | /index/finansovo_khozjajstvennaja_dejatelnost/0-124 |
www.koschool.ucoz.ru External Links
Some external links are listed down below
1 | http://минобрнауки.рф/ |
2 | http://www.edu.ru/ |
3 | http://window.edu.ru/ |
4 | http://school-collection.edu.ru/ |
5 | http://fcior.edu.ru/ |
6 | http://www.ege.edu.ru/ |
7 | http://www.standart.edu.ru/ |
8 | http://www.fgos.isiorao.ru/ |
9 | http://sibilevase.blogspot.ru// |
10 | http://www.jvtolstix.ucoz.ru/ |
11 | http://www.cucanova.ucoz.ru/ |
12 | http://www.teacher-mathem.ucoz.ru// |
13 | http://markinagv.jimdo.com/ |
14 | http://markinav.jimdo.com/ |
15 | http://klishina.umi.ru/ |
16 | http://www.doal.ru |
17 | http://schools48.ru/ |
18 | http://www.ucoz.ru/ |
Visited by Browsers
Most using browsers visited this website
Browser | % | Using | |
Chrome | 58% | 47 | |
Internet Explorer | 16% | 13 | |
Firefox | 15% | 12 | |
Safari | 11% | 9 | |
Opera | 2% | 1 |