- Übersicht
- Wattenmeer
- Video
- Städte
- Carolinensiel
- Phänomania
- Emden
- Greetsiel
- Hohenkirchen
- Fußballgolf-Anlage
- Freizeitspaß „Blobbing“
- Hooksiel
- Ausflugstipps
- Bullermeck Spielscheune
- Muschelmuseum
- Ortskern und Hafen
- Strand & Außenhafen
- Wasserskianlage
- Horumersiel & Schillig
- Ferienhof Janssen
- Jaderberg
- Jaderpark
- Jever
- Ausflugstipps
- Feuerwehrmuseum
- Schlachtmühle
- Schloss Jever
- Neuharlingersiel
- Ausflugstipps
- Buddelschiffmuseum
- Hafen
- Sielhof
- Oldenburg
- Computermuseum
- Sande
- Schortens
About ferienratgeber-nordsee.de
Site Title: Ferienratgeber Nordsee - Ein Online-Angebot der Wilhelmshavener Zeitung
The website's html version is html5,
IP Address is 82.165.237.89
Domain Country : Germany
Technologies for ferienratgeber-nordsee.de
RATE (Update Weekly)
% 84HTML size of ferienratgeber-nordsee.de
HTML and text sizes are used in the main page of www.ferienratgeber-nordsee.de like the graph.
- HTML size is 54KB, compressed HTML and Text Size are 53KB and 6KB.
- There is up to 0 percent of the difference between the size of HTML and the compressed HTML size. If you can compress your HTML, you can have a smaller size site.
- There is up to 0 percent of the difference between the size of the compressed HTML and text size. compressed HTML so there is a difference.You may be using more than necessary HTML on your site. You can review the new assessments of the HTML you've used again.
Used Some Html Tags
HTML tags used in the main page of www.ferienratgeber-nordsee.de like the graph
Html Tag | % | Used | |
head | 1% | 1 | |
body | 1% | 1 | |
div | 8% | 21 | |
a | 57% | 161 | |
ul | 6% | 17 | |
header | 4% | 11 | |
hgroup | 1% | 1 | |
main | 1% | 1 | |
article | 4% | 10 | |
span | 12% | 32 | |
section | 4% | 10 | |
b | 1% | 2 | |
center | 1% | 1 | |
iframe | 1% | 1 | |
img | 1% | 1 | |
strong | 3% | 8 | |
nav | 1% | 1 | |
i | 1% | 1 | |
footer | 1% | 1 | |
li | 2% | 5 |
www.ferienratgeber-nordsee.de Rel Type
< a href="#" rel="dofollow">link< /a> rel(dofolow) is a link that can be monitored or followed by the search engines.
< a href="#" rel="nofollow">link< /a> rel(nofolow) is a link that can't be monitored or followed by the search engines.
Rel Type | % | |
dofollow | 100% | |
nofollow | 0% |
www.ferienratgeber-nordsee.de Link Type
Internal Link : is a link that used in a web page.
External Link : is a link that point at (target) any domain other than the domain the link exists on (source).
Link Type | % | |
Internal Link | 96% | |
External Link | 5% |
www.ferienratgeber-nordsee.de Internal Links
Some internal links are listed down below
1 | http://ferienratgeber-nordsee.de |
2 | http://ferienratgeber-nordsee.de/wattenmeer/ |
3 | http://ferienratgeber-nordsee.de/category/video/ |
4 | http://ferienratgeber-nordsee.de/stadte/ |
5 | http://ferienratgeber-nordsee.de/stadte/carolinensiel/ |
6 | http://ferienratgeber-nordsee.de/phaenomania-carolinensiel-anfassen-ausdruecklich-erlaubt/ |
7 | http://ferienratgeber-nordsee.de/stadte/emden/ |
8 | http://ferienratgeber-nordsee.de/stadte/greetsiel/ |
9 | http://ferienratgeber-nordsee.de/stadte/hohenkirchen/ |
10 | http://ferienratgeber-nordsee.de/hohenkirchen-fussballgolf-direkt-wangermeer/ |
11 | http://ferienratgeber-nordsee.de/freizeitspass-blobbing-am-jetzt-im-wangerland/ |
12 | http://ferienratgeber-nordsee.de/stadte/hooksiel/ |
13 | http://ferienratgeber-nordsee.de/sport-und-erholung-6-tipps-fuer-den-ausflug-nach-hooksiel/ |
14 | http://ferienratgeber-nordsee.de/toben-und-huepfen-hooksiel-die-bullermeck-spielscheune/ |
15 | http://ferienratgeber-nordsee.de/muschelmuseum-hooksiel-die-bunte-unterwasserwelt/ |
16 | http://ferienratgeber-nordsee.de/hooksiel-der-ortskern-und-der-alte-hafen/ |
17 | http://ferienratgeber-nordsee.de/hooksiel-badespass-und-kutter-gucken/ |
18 | http://ferienratgeber-nordsee.de/auf-brettern-die-die-welt-bedeuten-wasserski-hooksiel/ |
19 | http://ferienratgeber-nordsee.de/stadte/horumersiel-und-schillig/ |
20 | http://ferienratgeber-nordsee.de/katzenbabys-und-kettcars-der-ferienhof-janssen-und-horumersiel/ |
www.ferienratgeber-nordsee.de External Links
Some external links are listed down below
1 | http://www.jadebranchenbuch.de/branche/hotels/ |
2 | http://www.jadebranchenbuch.de/branche/camping-stellplaetze/ |
3 | http://www.jadebranchenbuch.de/branche/ferienhaus-pension/ |
4 | https://www.facebook.com/ferienratgebernordsee |
5 | http://ads.wzonline.de/phpadsnew/www/delivery/ck.php?n=ac5c688d&cb=INSERT_RANDOM_NUMBER_HERE |
6 | http://GOOGLE+ferienratgeber-nordsee.de/hoooksiel-badespass-und-kutter-gucken/ |
7 | http://wzonline.de |
Visited by Browsers
Most using browsers visited this website
Browser | % | Using | |
Chrome | 47% | 22 | |
Internet Explorer | 28% | 13 | |
Firefox | 5% | 2 | |
Safari | 20% | 9 | |
Opera | 3% | 1 |