About adwords-br.blogspot.pt
Site Title: Por Dentro do AdWords
The website's html version is html5,
IP Address is 66.102.1.132
Domain Country : Portugal
Technologies for adwords-br.blogspot.pt
RATE (Update Weekly)
% 84HTML size of adwords-br.blogspot.pt
HTML and text sizes are used in the main page of www.adwords-br.blogspot.pt like the graph.
- HTML size is 355KB, compressed HTML and Text Size are 332KB and 166KB.
- There is up to 0 percent of the difference between the size of HTML and the compressed HTML size. If you can compress your HTML, you can have a smaller size site.
Used Some Html Tags
HTML tags used in the main page of www.adwords-br.blogspot.pt like the graph
Html Tag | % | Used | |
head | 1% | 1 | |
style | 1% | 1 | |
body | 1% | 1 | |
img | 3% | 16 | |
div | 30% | 231 | |
h2 | 1% | 4 | |
a | 8% | 57 | |
b | 3% | 21 | |
br | 4% | 31 | |
i | 2% | 8 | |
span | 19% | 143 | |
colgroup | 1% | 2 | |
tbody | 1% | 2 | |
td | 4% | 24 | |
ol | 1% | 2 | |
hr | 1% | 1 | |
li | 16% | 125 | |
option | 15% | 114 | |
script | 1% | 2 | |
button | 1% | 1 | |
ul | 1% | 2 |
www.adwords-br.blogspot.pt Rel Type
< a href="#" rel="dofollow">link< /a> rel(dofolow) is a link that can be monitored or followed by the search engines.
< a href="#" rel="nofollow">link< /a> rel(nofolow) is a link that can't be monitored or followed by the search engines.
Rel Type | % | |
dofollow | 100% | |
nofollow | 0% |
www.adwords-br.blogspot.pt Link Type
Internal Link : is a link that used in a web page.
External Link : is a link that point at (target) any domain other than the domain the link exists on (source).
Link Type | % | |
Internal Link | 10% | |
External Link | 91% |
www.adwords-br.blogspot.pt Internal Links
Some internal links are listed down below
1 | /. |
2 | //www.blogger.com/rearrange?blogID=2031682148996828860&widgetType=HTML&widgetId=HTML8&action=editWidget§ionId=sidebar-top |
3 | //www.blogger.com/rearrange?blogID=2031682148996828860&widgetType=Label&widgetId=Label1&action=editWidget§ionId=sidebar |
4 | //www.blogger.com/rearrange?blogID=2031682148996828860&widgetType=BlogArchive&widgetId=BlogArchive1&action=editWidget§ionId=sidebar |
5 | //www.blogger.com/rearrange?blogID=2031682148996828860&widgetType=HTML&widgetId=HTML6&action=editWidget§ionId=sidebar |
6 | //www.blogger.com/rearrange?blogID=2031682148996828860&widgetType=HTML&widgetId=HTML4&action=editWidget§ionId=sidebar-bottom |
7 | //www.blogger.com/rearrange?blogID=2031682148996828860&widgetType=HTML&widgetId=HTML5&action=editWidget§ionId=sidebar-bottom |
8 | //www.blogger.com/rearrange?blogID=2031682148996828860&widgetType=HTML&widgetId=HTML1&action=editWidget§ionId=sidebar-bottom |
9 | //googlebrasil.blogspot.com/ |
10 | //googlewebmaster-pt.blogspot.com/ title= |
11 | //www.blogger.com/rearrange?blogID=2031682148996828860&widgetType=HTML&widgetId=HTML2&action=editWidget§ionId=footer-1 |
12 | //officialandroid.blogspot.com/ |
13 | //chrome.blogspot.com/ |
14 | //google-latlong.blogspot.com/ |
15 | //www.blogger.com/rearrange?blogID=2031682148996828860&widgetType=HTML&widgetId=HTML3&action=editWidget§ionId=footer-2 |
16 | //www.google.com/ |
17 | //www.google.com/policies/privacy/ |
18 | //www.google.com/policies/terms/ |
www.adwords-br.blogspot.pt External Links
Some external links are listed down below
1 | http://adwords-br.blogspot.fr/ |
2 | http://adwords-br.blogspot.fr/2016/09/sera-que-o-site-da-sua-empresa-esta.html |
3 | http://g.co/TesteMeuSite |
4 | https://plus.google.com/112374322230920073195 |
5 | http://adwords-br.blogspot.fr/search/label/Lan%C3%A7amentos%2FNovidades |
6 | http://adwords-br.blogspot.fr/search/label/Mobile |
7 | http://adwords-br.blogspot.fr/2016/08/politicas-do-adwords-conteudo-enganoso.html |
8 | https://support.google.com/adwordspolicy/answer/6020955?hl=pt-BR |
9 | http://adwords-br.blogspot.fr/search/label/Pol%C3%ADticas%20do%20AdWords |
10 | http://adwords-br.blogspot.fr/2016/08/obter-uma-automatizacao-de-lances-mais.html |
11 | https://support.google.com/adwords/answer/2979071?utm_source=inside-adwords&utm_medium=blog&utm_campaign=smartbidding |
12 | http://doubleclickadvertisers.blogspot.com/2016/07/doubleclick-search-smart-bidding.html |
13 | https://googleblog.blogspot.com/2016/05/io-building-next-evolution-of-google.html |
14 | https://googleblog.blogspot.com/2016/03/smarter-photo-albums-without-work.html |
15 | https://googleblog.blogspot.com/2016/03/what-we-learned-in-seoul-with-alphago.html |
16 | https://support.google.com/adwords/answer/7065882?utm_source=inside-adwords&utm_medium=blog&utm_campaign=smartbidding |
17 | http://services.google.com/fh/files/helpcenter/aw_search_automated_bidding_guide.pdf?utm_source=inside-adwords&utm_medium=blog&utm_campaign=smartbidding |
18 | https://support.google.com/adwords/answer/7065882?utm_source=inside-adwords&utm_medium=blog&utm_campaign=smartbidding#signals |
19 | https://support.google.com/adwords/answer/6268632?utm_source=inside-adwords&utm_medium=blog&utm_campaign=smartbidding |
20 | https://adwords.googleblog.com/2016/07/more-prominent-reporting-helps-monitor-automated-bidding-health.html |
Visited by Browsers
Most using browsers visited this website
Browser | % | Using | |
Chrome | 18% | 5 | |
Internet Explorer | 50% | 14 | |
Firefox | 4% | 1 | |
Safari | 22% | 6 | |
Opera | 8% | 2 |